Everything a recruiter needs in one place.
Evaluate Vinay Rai quickly with AI-powered tools, resume highlights, job matching, and downloadable resources.
0+
Years Experience
0+
Projects
0+
Skills
0
Certifications
0
Cloud Platforms
0+
AI Technologies
Preview, download, and explore resume highlights.
Principal Solution Architect & AI Engineer
Solution Architect | Senior .NET Full-Stack Lead
15+ years designing enterprise cloud-native platforms, microservices ecosystems, and AI-powered products. Expert in Azure, .NET, RAG pipelines, Embeddings, Qdrant, Semantic Search, and technical leadership.
Principal architect leading cloud migration, AI integration, and enterprise modernization. Previously senior .NET architect at global consulting firms delivering mission-critical financial systems. Leads cross-functional teams of 6–10 engineers across 45+ projects.
Cloud & Full-Stack
AI & Search
Architecture Documentation
Bachelor of Engineering — Computer Science
Engineering University · 2011
.NET, C#, ASP.NET Core, MVC, ADO.NET, React.js, Redux, Redux-Saga, Flux, ES6, Next.js, TypeScript, Microsoft Azure, AKS, Azure App Service, Azure Service Bus, Azure Data Factory, Azure Blob Storage, Azure SQL Database, SQL Server, MS SQL 2008, SQLite, MongoDB, RabbitMQ, Microservices, Git, TFS, OpenAI, Embeddings, Qdrant, RAG, Semantic Search, SSE Streaming, Sequence Diagrams, Class Diagrams, Deployment Diagrams
Paste a job description to analyze skill match, gaps, and relevant experience.
Analysis uses client-side keyword matching. Backend AI-powered JD analysis coming in Prompt 16.
One-click questions that open the AI assistant.
Pre-configured prompts and custom questions for AI-powered evaluation.
Click a prompt to open the AI assistant with a recruiter-focused question.
AI-generated interview brief for recruiter preparation.
Generate an AI-powered interview brief covering career highlights, strengths, experience fit, and suggested focus areas. Backend-generated summaries coming in Prompt 16.
| Projects | Certification | ||||
|---|---|---|---|---|---|
| .NET / C# | 14 | Expert | TeamsHub, Workforce Management, AI Portfolio | 2026 | — |
| SQL Server / MS SQL 2008 | 14 | Expert | TeamsHub | 2026 | — |
| ASP.NET Core / MVC | 10 | Expert | TeamsHub, AI Portfolio | 2026 | — |
| Git / TFS | 10 | Expert | TeamsHub, AI Portfolio | 2026 | — |
| Sequence / Class / Deployment Diagrams | 10 | Advanced | TeamsHub, Workforce Management, AI Portfolio | 2026 | — |
| Microsoft Azure | 8 | Expert | TeamsHub, Workforce Management, AI Portfolio | 2026 | — |
| Microservices / RabbitMQ | 8 | Expert | Workforce Management, TeamsHub | 2026 | — |
| Azure App Service | 6 | Expert | TeamsHub, AI Portfolio | 2026 | — |
| React.js / Redux / Saga | 6 | Advanced | TeamsHub, AI Portfolio | 2026 | — |
| Azure Blob Storage | 5 | Advanced | AI Portfolio | 2026 | — |
| Azure Data Factory | 4 | Advanced | 2025 | — | |
| Next.js / TypeScript | 2 | Advanced | AI Portfolio | 2026 | — |
| OpenAI / Qdrant / RAG | 2 | Advanced | AI Portfolio | 2026 | — |
| Embeddings / Semantic Search | 2 | Advanced | AI Portfolio | 2026 | — |
| Project | Role | Duration | Architecture | Cloud | Technologies | Domain | AI |
|---|---|---|---|---|---|---|---|
| Cyclotron Pulse | Solution Architect | 2024 — Present | AI Agent Security | Azure / Microsoft 365 | .NET Core React Microsoft Graph Purview Power Platform | AI Security / Governance | |
| Kapton | Solution Architect | 2024 — Present | Compliance as a Service | Azure / Microsoft Purview | .NET Core React Microsoft Purview Microsoft Graph | Compliance / Data Governance | |
| AI Portfolio Platform | Principal Architect | 2024 — Present | RAG Pipeline | Azure | Next.js ASP.NET Core Qdrant OpenAI | AI / Portfolio | |
| Azure Cloud Migration | Lead Architect | 2022 — 2023 | Cloud Native | Azure | .NET AKS Terraform | Financial Services | |
| Microservices Platform | Senior Architect | 2020 — 2022 | Event-Driven | Azure | C# RabbitMQ Redis Docker | Enterprise | |
| Enterprise API Gateway | Solution Architect | 2019 — 2021 | API Platform | Azure | ASP.NET Core API Management OAuth2 | Enterprise |
Condensed career timeline with expandable details.
RAG platform architecture document
Curated project case studies
Technology proficiency spreadsheet
vCard with contact details
Available for senior architecture and AI engineering roles
IST (UTC+5:30)